World Jamborees: 1933 SA Contingent
Jump to navigation
Jump to search
Contingent Leader | |||
---|---|---|---|
Ernest | Willard | Secretary, C W HQ | Cape Western |
Deputy Leader | |||
Howard | Tipler | 29th Durban | Natal |
Treasurer | |||
Ronald | Turrell | 5th Durban | Natal |
Rover Leader | |||
Stanley | Kamer | 2nd Rondebosch | Cape Western |
Scoutmasters | |||
Harry | Lovejoy | 5th Durban | |
Ronald | Nicholl | 1st Mowbray | Cape Western |
Assistant Scoutmasters | |||
John William | Morom | 4th Wynberg | Cape Western |
Major Ronald | Downes | 1st Goodwood Vasco | Cape Western |
Scouts | |||
Donald | Cotton | 1 Claremont | Cape Western |
Norman | Ross | 1 Claremont | Cape Western |
Douglas | Cornell | 2 Rondebosch | Cape Western |
R B | Low | 4 Rondebosch | Cape Western |
Edward | Steele | 4 Rondebosch | Cape Western |
Marshall | Duncan | 4 Rondebosch | Cape Western |
Derrick | Purdue | 4 Rondebosch | Cape Western |
Alexander | Macduff | 2 GASP | Cape Western |
Ian | Wilson | 2 GASP | Cape Western |
Edward | Anderson | 2 GASP | Cape Western |
Lewis | Blake | 2 GASP | Cape Western |
Walter | Waylett | 3 GASP | Cape Western |
K N | Halliday | 7 GASP | Cape Western |
Cecil | Hornigold | St Mary's Port Elizabeth | Cape Midlands |
Ralph | Newsham | 1 Walmer | Cape Midlands |
Henry | Stevens | 1 Walmer | Cape Midlands |
A C | Dold | 1 Durban | Central |
Edwin | Pike | 1 Durban | Natal |
Reuben | Paine | 1 Durban | Natal |
Colin | Serridge | 3 Durban | Natal |
Leslie | Grant | 3 Durban | Natal |
Charles | Smith | 3 Durban | Natal |
Percy | Frostick | 3 Durban | Natal |
R G | Bennett | 12 Durban | Natal |
Walter | Cain | 12 Durban | Natal |
John | Graham | 12 Durban | Natal |
C J | Blight | 20 Durban | Natal |
Richard | May | 20 Durban | Natal |
Thomas | May | 20 Durban | Natal |
Stephen | Thomas | 26 Durban | Natal |
David | Painter | 26 Durban | Natal |
Michael | Forder | 3 Maritzberg | Natal |
Joseph | Knotwell | 3 Maritzberg | Natal |
A C | Denyer | 2 Crown Mines | Transvaal |
T F A | Johnson | 1 Klerksdorp | Transvaal |
Geoffrey | Armstrong | 1 Rosebank | Transvaal |
Grenard | Hurley | 1 Rosebank | Transvaal |
Fred | Gascoigne | 1 Rosebank | Transvaal |
R S | Burnard | 1 Belgravia | Transvaal |
P | Tomlinson | 1 Belgravia | Transvaal |
L | Silverthorn | 1 Belgravia | Transvaal |
A | Beale | Cathedral, Johannesburg | Transvaal |
F C | Nottingham | 1 Bez Valley | Transvaal |
J E | Symington | 1 Parkview | Transvaal |
D | Jenkins | 2 Turffontein | Transvaal |
A B | Mole | 3 Pretoria | N Transvaal |
T W | Charlton | 3 Pretoria | N Transvaal |
Rover Scouts | |||
Charles | Thresher | 4 Rondebosch | Cape Western |
Arthur | Midgley | 5 Durban | Natal |
Robin | Byrns | 5 Durban | Natal |
Alfred | Battiss | Natal | |
Gordon | Lawrie | 26 Durban | Natal |
S A Scout Heritage