World Jamborees: 1937 SA Contingent
Jump to navigation
Jump to search
Contingent Leader | |||
---|---|---|---|
H | Seymour | Transvaal | |
Assistant Leader | |||
R | Dukes | Cape Western | |
Scouts | |||
E | Abbott | 4 Rondebosch | Cape Western |
J | Abbott | 4 Rondebosch | Cape Western |
E | Bryant | 4 Observatory | Cape Western |
H | Cessler | 3 GASP | Cape Western |
N | Chicken | 2 GASP | Cape Western |
L | Cohen | 2 GASP | Cape Western |
F | Copeland | 1 Observatory | Cape Western |
L | Dawson | 7 Cape Town | Cape Western |
E | Herringer | 1 Claremont | Cape Western |
N | Kuhnert | 1 Wynberg | Cape Western |
C | Legg | 2 GASP | Cape Western |
R | Macgregor | 1 Paarl | Cape Western |
B | Macintosh | 2 GASP | Cape Western |
D | Mancini | 4 Rondebosch | Cape Western |
C | McCartney | 2 GASP | Cape Western |
K | McCullum | 1 Mowbray | Cape Western |
R | Payne | 1 Mowbray | Cape Western |
D | Price | 4 Rondebosch | Cape Western |
M | Redfern | 3 GASP | Cape Western |
I | Ross | 1 Pinelands | Cape Western |
A | Scott | 1 Claremont | Cape Western |
J | Spence | 2 GASP | Cape Western |
C | Sullivan | PE (Died) | Cape Western |
A | Tenenbaum | (Returned with TB) | Cape Western |
H | Van der Velde | 7 Cape Town | Cape Western |
A | Waylett | 3 GASP | Cape Western |
D | Wells | 1 Pinelands | Cape Western |
W | Celliers | Transvaal | |
L | De buys | Transvaal | |
P | Dutton | Transvaal | |
A | Goddard | Transvaal | |
S | Gray | Transvaal | |
A | Hartman | Transvaal | |
A | Hudson | Transvaal | |
S | Levine | Transvaal | |
M | Rebech | Transvaal | |
D | Simon | Transvaal | |
E | Simon | Transvaal | |
J | Sumner | Transvaal | |
J | Tomlinson | Transvaal | |
H | Turner | Transvaal | |
W | Verwoerd | Transvaal | |
T | Wheeler | Transvaal | |
G | Wilson | Natal | |
W | Robertson | Natal | |
T | Simpson | Port Elizabeth |
S A Scout Heritage