World Jamborees: 1951 SA Contingent
Jump to navigation
Jump to search
Contingent Leader | |||
---|---|---|---|
Wilfred Victor | Robson | Deputy Camp Chief | Transvaal |
Assistant Leader | |||
Wilfred "Bill" | Langmead | Assist Divisional Comm | Natal |
Secretary/Treasurer | |||
Eric John "Impie" | Bryant | Group Scoutmaster | Cape Western |
Quartermaster | |||
Frederick | De Witt | Scoutmaster | Transvaal |
'A' Troop | |||
Scoutmaster | |||
Ronald | Gracie | Grahamstown | Cape Midlands |
Assistant Scoutmasters | |||
Colin James | * Inglis | 3rd Maritzburg (Scoutholm) | Natal |
John | * McKinnell | 3rd Maritzburg (Scoutholm) | Natal |
Poyntz | Parkin | 1st Nelspruit | N. Transvaal |
Errol Benbow | Kimble | 2nd Germiston | Transvaal |
Denis Trevor | O'Callaghan | 2nd Benoni (St Dunstan's) | Transvaal |
* Joined contingent overseas from Cambridge university | |||
Kudu Patrol | |||
Michael | Waite | 1st Y.M.C.A. | Transvaal |
Steven | Lombard | 1st Nelspruit | N. Transvaal |
Eugene | Kruger | 1st Melville | Transvaal |
Clive | Crossman | 1 St Berea (Methodist) | Transvaal |
John Keith | Gardiner | 1st Y.M.C.A. | Transvaal |
Robert | Neill | 1st Parkview | Transvaal |
Barry Charles | Zackon | 2nd Green & Sea Point | Cape Western |
James Matthew | Bowden | 7th Green & Sea Point | Cape Western |
Donnell | Smythe | 2nd Green & Sea Point | Cape Western |
Cobra Patrol | |||
William Geofrey | Large | 5th Durban (Umbilo Methodist) | Natal |
Douglas Price | Adams | 3rd Green & Sea Point | Cape Western |
Andrew Hilton | Colley | 2nd Nigel | Transvaal |
Lan Hog | Ben | 2nd Benoni | Transvaal |
James John | Abbott | 6th Y.M.C.A. Sea Scouts | Transvaal |
Richard Thomas | Wheeler | 1st Swakopmund | S.W.A. |
Michael | Weber | 1st Swakopmund | S.W.A. |
Abel | Levitt | 10th Green & Sea Point | Cape Western |
Michael | Meintjies | 7th Green & Sea Point | Cape Western |
Impala Patrol | |||
Peter Berry | Ferrett | 1st Sydenham-Sandringham | Transvaal |
Maxwell | White | 1st Nelspruit | N. Transvaal |
Douglas John | Bennett | 2nd Nigel | Transvaal |
James | Murray | 1st Nelspruit | N. Transvaal |
Allan Conrad | Kruger | 1st Melville | Transvaal |
Peter John | Shreeve | 1st Maritzburg | Natal |
Graham Anthony | Langmead | 38th Durban | Natal |
David Jocelyn | Clain | 2nd Green & Sea Point | Cape Western |
Billy | Goldblatt | 7th Green & Sea Point | Cape Western |
Lion Patrol | |||
Waiter | Anderson | 1st Berea Methodist | Transvaal |
Alfred | Shackleton | 1st Crown Mines | Transvaal |
Bernard | James | 3rd Pietersburg | N. Transvaal |
Paul | Taylor | 1 St Nelspruit | N. Transvaal |
Vincent | Manson | 1st Parkhurst | Transvaal |
Sybrand | Muller | 1st Freddies | Central |
Anthony | Foster | 1st Welkom | Central |
John Bruce | Ferguson | 2nd Green & Sea Point | Cape Western |
Maurice | Phillips | 7th Green & Sea Point | Cape Western |
'B' Troop | |||
Scoutmaster | |||
Alan 'Mac' | McKenzie | 1st Mowbray | Cape Western |
Assistant Scoutmasters | |||
Peter Rhodes | Lievaart | 10th Pretoria (Arcadia) | N. Transvaal |
Alfred Henry | Glendinning | 1st Crown Mines | Transvaal |
Ronald | McCarogher | 1st Crown Mines | Transvaal |
John 'Fluff' | Crisp | 1st Ladysmith | Natal |
Norman Phillip | Bevis | 1st Parkview | Transvaal |
Basil | Zimmerman | 2nd Claremont | Cape Western |
Cheetah Patrol | |||
Lawrence Ralph | McAdam | 1st West Rand Consol. Mines | Transvaal |
David Roy | Bird | 8th Pretoria (St Albans) | N. Transvaal |
Petrus Jakobus | Botha | 1st Heidelburg | Transvaal |
Justus Ludolph | Swanevelder | 1st Ermelo | Transvaal |
John Muirhead 'Spike' | Deane | 3rd Maritzburg (Scoutholm) | Natal |
Roland Alfred | Marsh | 2nd Uitenhage Cape | Midlands |
Ernest | Chicken | 2nd Green & Sea Point | Cape Western |
Mervyn 'Buster' | Couves | 7th Green & Sea Point | Cape Western |
John Robinson | *Kelly | 1st Westville | Natal |
* Did Not Attend Through Illness | |||
Dragon Patrol | |||
Norman | Clausen | 9th Cape Town | Cape Western |
Donald Scott | Hoare | 10th Pretoria (Arcadia) | N. Transvaal |
Dennis Donald | Alderson | 1st Barberton | N. Transvaal |
Eric Cecil | Swanepoel | 1st Barberton | N. Transvaal |
Alvin Arthur | Ridge | 5th Maritzburg | Natal |
John Dudley | Ward | 5th Maritzburg | Natal |
Ernest | Finberg | 10th Green & Sea Point | Cape Western |
Edward Franklin | Duell | 7th Green & Sea Point | Cape Western |
Roelf | Van Der Merwe | 1st North East Methodist | Cape Midlands |
Alligator Patrol | |||
Brian | Nash | 10th Pretoria (Arcadia) | N. Transvaal |
Colin | Hultzer | 8th Pretoria (St Albans | N. Transvaal |
Charles John | De Beer | 1st Nelspruit | N. Transvaal |
Duane n | D'artagnajakins | 1st Nelspruit | N. Transvaal |
Thomas Albert | Dixon | 3rd Maritzburg (Scoutholm) | Natal |
Raymond George | Crouch | 5th Maritzburg | Natal |
Malcolm Derek | Davidson | 2nd Green & Sea Point | Cape Western |
Michael | Wood | 7th Green & Sea Point | Cape Western |
Kenneth | Baker | 7th Green & Sea Point | Cape Western |
Buffalo Patrol | |||
Neville Thomas | Kearney | 4th Pretoria (Hatfield) | N Transvaal |
Cornelius John | Mare | 4th Pretoria (Hatfield) | N Transvaal |
Ronald Edward | Swailes | 1st Rosebank | Transvaal |
Pieter Jacob | Loopuyt | 4th Pretoria (Hatfield) | N Transvaal |
Richard Stanley | Lord | 1st Rosebank | Transvaal |
Thomas Richard | Roos | 1st Welkom | Central |
Roland James | McMenamin | 1st Welkom | Central |
Duncan Stuart | Davidson | 2nd Green & Sea Point | Cape Western |
Paul | Zietsman | 5th Green & Sea Point | Cape Western |
S A Scout Heritage