World Jamborees: 1963 SA Contingent
Jump to navigation
Jump to search
Contingent Leader | |||
---|---|---|---|
J D 'Ian' | Fraser | Secretary, SAHQ | SAHQ |
Deputy Leader | |||
Graham "Grampie" | Green | 1st Strand | Cape Western |
Attached to HQ | |||
Ian | Appleton | 2nd Green & Sea Point | Cape Western |
Stuart | McPherson | 1st Meadowridge | Cape Western |
Ann | McPherson | 1st Meadowridge | Cape Western |
1. Lion Troop | |||
Scoutmaster | |||
D E | Sweetman | SM | Natal |
Assistant Scoutmasters | |||
John Rupert | Harvey | SM, 1st Rosebank | Transvaal |
David B | Lawson | 1st Bergvliet | Cape Western |
Alistair J | Walker | 2nd Mossel Bay | Cape Western |
Impala Patrol | |||
Leader Rory J | O'Brien | 1st Oranjemund | S W A |
Second Keith A | Mills | 1st Empangeni | Natal |
Roger John | Wood | 1st Rosebank | Transvaal |
Richard C | Baldi | 2nd Mossel Bay | Cape Western |
Roelof C | Van Der Merwe | 4th Claremont | Cape Western |
Albert W | Manielle | 4th Claremont | Cape Western |
Rodney K | Eady | 2nd Claremont | Cape Western |
Peter | Rous | 1st Graaff-Reinet | Cape Midlands |
Kudu Patrol | |||
Leader William "Huck" | Endersby | 7th Green & Sea Point | Cape Western |
Second Alexander T | Morton | 1st Camps Bay | Cape Western |
Graham | Wilson | 1st Bedelia | Central |
John G | Duncan | 1st Empangeni | Natal |
B W | Tyson | Transvaal | |
Johannes | Van Der Merwe | 4th Claremont | Cape Western |
Peter M | Baker | 3rd Claremont (SACS) | Cape Western |
Harold | Zinman | 1st Windhoek | S W A |
Zebra Patrol | |||
Leader Chris D | Elphinstone | 2nd Pretoria (Brooklyn) | N Transvaal |
Second Evan P J | Franklin | 1st Green & Sea Point | Cape Western |
Paul | Mestern | 7th Green & Sea Point | Cape Western |
Philip John | Acutt | 1st Rosebank | Transvaal |
James B | Craig | 1st Greenside | Transvaal |
Alfred C | Meyer | 1st Strand | Cape Western |
Trevor W C | Barkway | 1st Mowbray | Cape Western |
Gemsbok Patrol | |||
Leader Michael D | Benedict | 7th Green & Sea Point | Cape Western |
Second Leslie V | Geater | 1st Camps Bay | Cape Western |
Peter G | Abery | 2nd Pretoria (Brooklyn) | N Transvaal |
Ivan R | Green | 1st Strand | Cape Western |
J D | Middleton | Transvaal | |
Trevor | Jordan | 1st Vereeniging | Transvaal |
Derek N | Wiid | 2nd Green & Sea Point | Cape Western |
2. Buffalo Troop | |||
Scoutmaster | |||
"Padda" | Bezuidenhout | 4th Claremont | Cape Western |
Assistant Scoutmaster | |||
Sydney B | Wienand | Transvaal | |
Daniel Paul | Du Plessis | 18th Pretoria (Dalviera), | N Transvaal |
Barry L | Campbell | 2nd Vereeniging | Transvaal |
Giraffe Patrol | |||
Leader Arie | Williams | 2nd Welkom | Central |
Second Peter D | Danchin | 1st Rosebank | Transvaal |
Nigel G G | Desebrock | 1st Kenilworth | Cape Western |
George W | Clemitson | 1st Strand | Cape Western |
Peter M | Heydenrych | 2nd Green & Sea Point | Cape Western |
Hugues Y C | Reyniers | 1st Rosebank | Transvaal |
John | Vadas | 2nd Green & Sea Point | Cape Western |
Cheetah Patrol | |||
Leader Redvers C | Robb | 7th Green & Sea Point | Cape Western |
Second Pedro | Mendes | 2nd Claremont | Cape Western |
Philip | Heydenrych | 2nd Pretoria (Brooklyn) | N Transvaal |
Duncan D | Lewis | 1st Rosebank | Transvaal |
A J | Pappas | N Transvaal | |
Joel R | Jacks-Keys | 11th Green & Sea Point | Cape Western |
Allan A | Scott | 2nd Green & Sea Point | Cape Western |
J | Farlam | 7th Green & Sea Point | Cape Western |
Leopard Patrol | |||
Leader Jeffrey B | Ellis | 4th Pretoria (Hatfield) | N Transvaal |
Second William R | Thomas | 2nd Green & Sea Point | Cape Western |
Christopher R | Moyle | 1st Camps Bay | Cape Western |
Robert D | Smith | 3rd Green & Sea Point | Cape Western |
G W | Holder | Transvaal | |
Douglas P | Stedman | 2nd Somerset West | Cape Western |
P M | Lazarus | Transvaal | |
Lynx Patrol | |||
Leader Mervyn N | Hurwitz | 11th Green & Sea Point | Cape Western |
Second Phillip Charles | Stunden | De Beers Sea Scouts, Kimberley | Central |
Iain G | Dommisse | 31st Pretoria (Menlo Park) | N Transvaal |
Neville C | Curtayne | 1st Durbanville | Cape Western |
Stephen | Loughton | 6th Rondebosch | Cape Western |
B I | Field | Transvaal | |
Milton | Steele | 1st Rosebank | Transvaal |
Storm P | Larkins | 2nd Green & Sea Point | Cape Western |
Delegates to the World Scout Conference held on Rhodes who also attended the jamboree
Arthur H Jonstone | Chief Scout | SAHQ |
Aaron Domingo | SAHQ Commissioner for Rovers | Coloured Association |
G S Naiker | Indian Association | |
Mack Omega Shange | Field Commissioner | African Association |
S A Scout Heritage