World Jamborees: 1971 SA Contingent
Appearance
| Carveth | Geach | Chief Scout of South Africa | |
| Contingent Leader | |||
|---|---|---|---|
| Albert Linton | Delaney | GSM, 6th Pretoria (St Andrews) | N. Transvaal |
| Scoutmaster | |||
| Colin Roy | Stretton | SM, Humewood Sea Scouts | Cape Midlands |
| Deputy Scoutmaster | |||
| Daniel Paul | Du Plessis | SM, 18th Pretoria (Dalviera) | N. Transvaal |
| Assistant Scoutmasters | |||
| Costa | Carastavrakis | SM, 1st Hellenic | Transvaal |
| Martin Douglas | De Bruyn | SM, St Columba's | Cape Midlands |
| Vishnu Kris "V.K" | Naidoo | SM, Surat Hindoo & DC | Natal (I) |
| Derek Walter | Pope | SM, 4th Oudtshoorn | Cape Western |
| Scouts | |||
| Melvyn Thomas | Adonis | 1st Plumstead, Grassy Park | Cape Western (C) |
| Sabeer Ahmed | Amra | Anjuman Islam, Durban | Natal (I) |
| Charles Peter | Beukes | 1st Worcester | Cape Western (C) |
| Gavin Liam | Bissict | 2nd Boksburg | Transvaal |
| Montague Almore | Booth | 28th Pretoria (Capital Park) | N. Transvaal |
| Demetrios | Boutsias | 1st Hellenic | Transvaal |
| Alan Miller | Cawood | 1st Graaff Reinet | Cape Midlands |
| Ian James | Cook | 5th Cambridge | Cape Border |
| Calum Milne | Delaney | 6th Pretoria (St Andrews) | N. Transvaal |
| Roderick Linton | Delaney | 6th Pretoria (St Andrews) | N. Transvaal |
| Donald John | Dunlop | 52nd Durban (Stella) | Natal |
| Robert Ian Michael | Fisher | 1st Graaff Reinet | Cape Midlands |
| Jerome Hilton | Gardner | 1st Somerset West | Cape Western |
| Roland | Gemmell | 2nd Boksburg | Transvaal |
| Gregory Rael | Gordon | 2nd Green & Sea Point | Cape Western |
| Mark Richard | Griffiths | 1st Wychwood | Transvaal |
| Stephen John | Jacobs | 1st Plumstead, Grassy Park | Cape Western(C) |
| Justin Kim Ser | Kees | Capeways (Chinese) | Cape Midlands |
| Anton Hendrik | Kilian | 1st Germiston | Transvaal |
| Craig Alexander | Laird | 1st Germiston | Transvaal |
| James Alistair | Laird | 1st Germiston | Transvaal |
| Jeffery | Li Green | Capeways (Chinese) | Cape Midlands |
| Richard Charles | Lomax | 1st Kroonstad | Central |
| Anthony Lowell | Mason | 1st Claremont | Cape Western |
| Jacob David | Mohajane | 1st Eersterust | N. Transvaal (C) |
| Gabriel Lentswe | Mokgatlhe | 1st Kagiso | S. Transvaal (Af) |
| Anthony Neville | Mullany | 1st Maritzburg | Natal |
| Aidan Hugh | Nelson | 1st Cambridge | Cape Border |
| Frank Derek | Nelson | 1st Cambridge | Cape Border |
| Mark | Norton | 2nd Bergvliet Sea Scouts | Cape Western |
| Charl de Villiers | Pienaar | 1st Graaff Reinet | Cape Midlands |
| Vathasallum | Reddy | Greenwood Park, Durban | Natal (I) |
| Brian Neville | Roberts | 2nd Boksburg | Transvaal |
| David William | Robinson | 9th Cape Town | Cape Western |
| Dieter | Rossler | 8th Pretoria (St Albans) | N. Transvaal |
| Andrew David | Sieborger | 1st King William's Town | Cape Border |
| Nicholaas Michiel | Smuts | 1st Graaff Reinet | Cape Midlands |
| Andre Gerard | Van Breda | 11th Durban | Natal |
| Timothy Peter | Watson | 1st Nahoon Sea Scouts | Cape Border |
| Stephen Peter | White | 1st Meadowridge | Cape Western |
Delegates to the World Scout Conference travelling with the contingent
| Daniel Maxwell RADEBE | East Rand | S. Transvaal (Af) |
| Ruthinsamy Govindsamy PILLAY | Indian Assn | |
| Alwyn Percy OGLE | A.Div.Com., Training | Cape Western (C) |
S A Scout Heritage