World Jamborees: 1975 SA Contingent
Jump to navigation
Jump to search
Contingent Leader | |||
---|---|---|---|
Linton | Delaney | Divisional Commissioner | N.Transvaal |
Deputy Leader | |||
Colin James | Inglis | Divisional Commissioner | Cape Western |
Q.M./Home Hospitality | |||
George Robert | Backer | A.Div.Com., W. Region | Transvaal |
Asst Q.M. | |||
Alexander William | Stonell | Divisional Secretary | Natal |
Publicity / P.R. | |||
Colin | Stretton | SM, 1st Humewood | Cape Midlands |
Group Scoutmaster of Usutu and Kunene Troops | |||
William James | Sewell | D.C., Delta District | Transvaal |
1. Usutu Troop | |||
Patrols Eagle, Cobra, Lion, Kingfisher | |||
Scoutmaster | |||
Richard Howard | Goldschmidt | SM, 1st Pinelands | Cape Western |
Assistant Scoutmasters | |||
Herbert | Brand | ADC, Southern District | Transvaal |
Venketsami 'Arthur' | Naidoo | DC, Northlands, PMB | Natal |
Eugene | Peters | Natal | |
Scouts | |||
Kevin | Swanson | 7th Green & Sea Point | Cape Western |
Harry | Acklom | 3rd Green & Sea Point | Cape Western |
Victor | Symons | 2nd Claremont | Cape Western |
Christopher | Duncan | 4th Claremont | Cape Western |
Simon | Caro | 1st Kenilworth | Cape Western |
Robin | Wilkin | 2nd Rondebosch | Cape Western |
Paul | Kalil | 1st Rosebank | Cape Western |
Gavin | Miller | 1st Strand | Cape Western |
Kevin | Barnes | 1st Rustenburg | N.Transvaal |
Ian | Jackes | 29th Valhalla | N.Transvaal |
Charles | Reid | 4th Hatfield | N.Transvaal |
J | Olivier | 1st Graaff Reinet | Cape Midlands |
Peter | Wakefield | Cape Border | |
Anthony | Nelson | Central | |
Ralph | Dedekind | Newcastle | Natal |
Guy | Denichawd | Natal | |
Edward | Bartlett | Port Shepstone | Natal |
David | Ogilvie | 9th Maritzburg | Natal |
Stewart | Barret | Natal | |
Ian | Mckenzie-Webster | Natal | |
Robert | Scholes | 1st Blairgowrie | Transvaal |
Keith | Erlangsen | 1st Randburg | Transvaal |
Archibald | Crain | 1st Wychwood | Transvaal |
David | Ferguson | 1st Dunnottar | Transvaal |
Ferdie | Burzler | 1st Orkney | Transvaal |
Brian | Dixon | 1st Germiston | Transvaal |
Cecil | Rhind | 1st Edenvale | Transvaal |
Manogaran | Govender | Reservoir Hills | Natal (I) |
Krisha | Naidoo | Chatsworth | Natal (I) |
Leon | Liedeman | 1st Malmesbury | Cape Western (C) |
John | Klein | 1st Matroosfontein | Cape Western (C) |
Winston | Muller | 1st Matroosfontein | Cape Western (C) |
Thokozani | Hlongwana | Kwa-Dlengezwa | Natal (Af) |
Simon | Mphele | Mamelodi | N.Transvaal (Af) |
Daniel | Kau | Orlando | Transvaal (Af) |
Meshack | Ndlovu | Rusloo, Boksburg | Transvaal (Af) |
2. Kunene Troop | |||
Troop Colour Red | Home Hospitality Copenhagen, Denmark | ||
Patrols Seagull, Buffalo, Kudu, Seal | |||
Scoutmaster | |||
Vishnu Kris "V.K." | Naidoo | SM, Surat Hindoo, and DC | Natal (I) |
Assistant Scoutmasters | |||
Dan | Du Plessis | SM, 18th Dalviera | N.Transvaal |
Ian Russell | Harry | SM, 1st Rosettenville | Transvaal |
Robin | Ruffels | 2nd Welkom | Central |
Scouts | |||
Anthony | Yates | 1st Green & Sea Point | Cape Western |
Michel | Van Lierde | 'Mickey' | Cape Western |
Peter | Finlayson | 2nd Claremont | Cape Western |
Christopher | Ingram | 4th Claremont | Cape Western |
Pieter | Graaff | 1st Kenilworth | Cape Western |
Paul | Cromhout | 2nd Somerset West | Cape Western |
Gerard | Atkinson | 2nd Bergvliet | Cape Western |
Patrick | Hauptfleisch | 1st Ceres | Cape Western |
Stephen | Burton | 1st Rustenburg | N.Transvaal |
Sandy | Mackay | N.Transvaal | |
John | Saunders | N.Transvaal | |
Gerard | Cannoo | Cape Midlands | |
Peter | Wilson | Central | |
Alexander | Hogg | Natal | |
David | Owen | 11th Maritzburg | Natal |
Christopher | Cooke | Port Shepstone | Natal |
Graham | Gadd | Natal | |
Jeremy | Campbell | Natal | |
Bernard | Van Der Merwe | Natal | |
Peter | Haage | 1st Empangeni | Natal |
David | Bouttell | 3rd Kensington | Transvaal |
Paul | Schlotfeldt | 1st Blairgowrie | Transvaal |
Darryl | Paiva | 1st Randburg | Transvaal |
Gerald | Geyer | 1st Vanderbijlpark | Transvaal |
Fredy | Boese | 1st Germiston | Transvaal |
Owen | Mckenzie | 1st Edenvale | Transvaal |
Peter | Nelson | 1st Parkview | Transvaal |
Parusramen | Chinnamunian | Chatsworth | Natal(I) |
Segaren | Naicker | Natal (I) | |
Abner | Mahlaba | Newcastle | Natal (Af) |
Jacob | Mokoena | Mamelodi | N.Transvaal (Af) |
Joseph | Mphuthi | Katlehong | Transvaal (Af) |
3. Tugela Troop | |||
Troop Colour Yellow | Home Hospitality Niva, Denmark | ||
Patrols Eagle, Cobra, Lion, Kingfisher | |||
Scoutmaster | |||
Ian Henri | Badenhorst | Gsm, Kalinda Riverside | Transvaal |
Assistant Scoutmasters | |||
Paul | Marsh | ASM, 1st Wynberg & Plumstead | Cape Western |
Stephen Mpho | Mohapi | SM, 1st Langa And ADC | Cape West (Af) |
Jacobus Oranje "Ronnie" | Nelson | SM, 13th Bloemfontein (Greys College) | Central |
Scouts | |||
Allan | Wilkins | 1st Green & Sea Point | Cape Western |
David | Alt | 7th Green & Sea Point | Cape Western |
Charles | May | 2nd Claremont | Cape Western |
Robert | Clayden | 1st Constantia | Cape Western |
Gregory | Krumbock | 1st Kenilworth | Cape Western |
Stephen | Schoeman | 1st Pinelands | Cape Western |
Eric | Brandes | 1st Meadowridge | Cape Western |
Peter | Foster | 2nd Somerset West | Cape Western |
David | Bullingham | N.Transvaal | |
Henry | Hartley | 1st Rustenburg | N.Transvaal |
Dallas | Pitt | 1st Cambridge | Cape Border |
Gary | Cohen | Central | |
Michael | Stonell | Natal | |
Patrick | Starr | 9th Maritzburg | Natal |
Douglas | Friedemann | 1st Hillcrest | Natal |
Alan | Muller | Natal | |
Barry | Angus | Natal | |
Hilton | Way | Natal | |
Marquard | Roberts | Cape Midlands | |
Paul | Scully | Florida Lake Sea Scouts | Transvaal |
Peter | Hobbs | 1st Blairgowrie | Transvaal |
Graham | Griffiths | 1st Wychwood | Transvaal |
Anthony | Hadziathanassiou | 1st Hellenic | Transvaal |
Paul | Hoenselaar | Krugersdorp | Transvaal |
Uwe | Wischnewski | 1st Germiston | Transvaal |
Bruce | Morrison | Anglican Group, Springs | Transvaal |
Alan | Cook | 1st Parkview | Transvaal |
Ridwaan | Abrahams | 1st Perrievale | Cape Western (C) |
Gary | Dirks | 1st Wynberg | Cape Western (C) |
John | Christian | 1st Bonteheuwel | Cape Western (C) |
Resbe | Carlse | 1st Malmesbury | Cape Western (C) |
Cletus | Mdluli | Balgowan | Natal (Af) |
4. Komati Troop | |||
Troop Colour Blue | Home Hospitality Skolskor, Denmark | ||
Patrols Seagull, Buffalo, Kudu, Seal | |||
Scoutmaster | |||
Douglas Randolph Bruce | Drummond | Gsm 1st Newcastle | Natal |
Assistant Scoutmasters | |||
John | Collins | SM, Florida Lake Sea Scts | Transvaal |
Dennis Maurice | David | ADC Rovers, Maritzburg | Natal (I) |
Connie | Petersen | Cape Western (C) | |
Scouts | |||
Anthony | Mansfield | 2nd Green & Sea Point | Cape Western |
Simon | Kaplan | 9th Cape Town | Cape Western |
Andrew | Ivey | 4th Claremont | Cape Western |
Robert | Priday | 4th Wynberg | Cape Western |
Warwick | Flowers | 1st Milnerton | Cape Western |
James | Ritchie | 1st Pinelands | Cape Western |
Christopher | Neill | 1st Strand | Cape Western |
Heerden | Van | 1st Somerset West | Cape Western |
Carl | Frauenstein | N.Transvaal | |
Bruce | Hill | N.Transvaal | |
Keith | Barker | Cape Midlands | |
Gordon | Geddie | 1st Cambridge | Cape Border |
Clifford | Sampson | Central | |
Rowan | Rutherford-Smith | 3rd Maritzburg Scoutholm | Natal |
Quentin | Alcock | Natal | |
Graham | Kershaw | Natal | |
Bruce | Wigston | Natal | |
David | Bartlett | Port Shepstone | Natal |
Neale | Chelin | 38th Durban | Natal |
Mark | Knight | 1st Norwood | Transvaal |
Anthony | Thoresson | 1st Blairgowrie | Transvaal |
Neil | Jones | 1st Wychwood | Transvaal |
Bruce | Murray | 1st Bedfordview | Transvaal |
Rodney | Pitter | 1st Pioneer, Krugersdorp | Transvaal |
Alexander | Hovy | 1st Germiston | Transvaal |
Trevor | Rea | Anglican Group, Springs | Transvaal |
Robert | Came | 1st Rosettenville | Transvaal |
Vries | De | 1st Factreton | Cape Western (C) |
Cordeur | Le | 1st Wellington | Cape Western (C) |
Brian | Pritchard | 1st Bridgton, Oudtshoorn | Cape Western (C) |
Erastus | Msimang | Kwa-Dlangezwa | Natal (Af) |
Charlie | Maweni | Mdantsane | Cape Border(Af) |
Earl | Reed | Glen Harmony | Central (Af) |
Elvis | Padayachee | Chatsworth | Natal (I) |
Dayalan | Govender | Chatsworth | Natal (I) |
Glynn | Richards | Mayville | Natal (I) |
Group Scoutmaster of Umgeni and Letaba Troops | |||
Richard | Stuart | A.Div.Comm., Adult Ldr Trg | Transvaal |
5. Umgeni troop | |||
Troop Colour Green | Home Hospitality Nykobing F, Denmark | ||
Patrols Eagle, Cobra, Lion, Kingfisher | |||
Scoutmaster | |||
Errol | Kotze | SM, 1st Somerset West | Cape Western |
Assistant Scoutmasters | |||
Mark Rapita | Matima | SM, 1st Hlolohelo | Central (Af) |
Bala | Naidoo | Natal (I) | |
Keith Robert | Rae | SM, 1st Wychwood | Transvaal |
Scouts | |||
Sean | Baker | 1st Green & Sea Point | Cape Western |
Wayne | Maddams | 12th Green & Sea Point | Cape Western |
Duncan | Mckechnie | 3rd Claremont (SACS) | Cape Western |
Kevin | Christopher | 1st Wynberg & Plumstead | Cape Western |
Eric | Marx | 1st Constantia | Cape Western |
Anthony | Page | 1st Pinelands | Cape Western |
Malcolm | Weaver | 2nd Rondebosch | Cape Western |
Christopher | Dixon | 1st Claremont | Cape Western |
Gordon | Delaney | 6th Pretoria (St Andrews) | N.Transvaal |
Rodney | Mountain | N.Transvaal | |
Willem | Smuts | 1st Graaff Reinet | Cape Midlands |
Peter | Lawrence | Cape Border | |
John | Lane | Central | |
Russell | Dowse | Natal | |
Peter | Hill | Natal | |
Derek | Lord | Natal | |
Kevin | McQueen | Natal | |
Charles | Smith | Natal | |
Paul | Paine | 11th Maritzburg | Natal |
Timothy | Goudie | 1st Waverley | Transvaal |
Barrie | Crow | 1st Germiston | Transvaal |
Shaun | Harrop | 3rd Kensington | Transvaal |
Brian | Van Rooyen | 1st Bedfordview | Transvaal |
Hercules | Coetzer | 3rd Krugersdorp | Transvaal |
Stephen | Meyers | 1st Rosebank | Transvaal |
Alan | Williams | 1st Lincliff Park | Transvaal |
Kevin | De Kock | 1st Silvertown | Cape Western (C) |
Roy | De Vries | 2nd Wellington | Cape Western |
James | Meyers | 1st Florianville, Kimberley | Central (C) |
Errol | Prince | Port Elizabeth | Cape Midlands (C) |
T | Govender | Reservoir Hills | Natal (I) |
Mandan | Nathoo | Durban | Natal (I) |
Moses | Mlotshwa | Balgowan | Natal (Af) |
Vincent | Mphenyeke | Daveyton | Transvaal (Af) |
Arius | Manaiwa | Nyanga | Cape Western (Af) |
Charles | Edelstein | Transvaal | |
6. Letaba Troop | |||
Troop Colour Orange | Home Hospitality Silkeborg, Denmark | ||
Patrols Seagull, Buffalo, Kudu, Seal | |||
Scoutmaster | |||
Harry James | Greene | DC, Queensburgh | Natal |
Assistant Scoutmasters | |||
Kevin | Wall | ADC Cubs | Cape Western |
Bruce Athol | Maree | SM, 1st Graaff Reinet | Cape Midlands |
Tseliso | Thabane | Div. Comm., N.Free State | Central (Af) |
Scouts | |||
Charles | Van Greunen | 1st Green & Sea Point | Cape Western |
Jeffrey | Kahn | 12th Green & Sea Point | Cape Western |
Russell | Stevens | 3rd Claremont(SACS) | Cape Western |
Andrew | Ording | 1st Wynberg & Plumstead | Cape Western |
Friedhelm | Ilse | 1st Constantia | Cape Western |
Ryan | Danvers | 1st Pinelands | Cape Western |
Graham | Symmonds | 1st Camps Bay | Cape Western |
Francis | Mason | 1st Strand | Cape Western |
Geoffrey | Dys | Menlo Park | N.Transvaal |
Corrie | Volckmar | 1st Mafeking | N.Transvaal |
Duncan | Greathead | N.Transvaal | |
Glen | Smith | Cape Border | |
Howard | Nel | Central | |
Andre | Bredenkamp | 3rd Maritzburg | Natal |
Alan | Oliver | Natal | |
Robin | Lord | Natal | |
Bruce | Wedderburn | Natal | |
Leslie | Phyffer | 1st Empangeni | Natal |
Mark | Lucas | 1st Bedfordview | Transvaal |
Graham | Von Maltitz | 1st Blairgowrie | Transvaal |
Keith | Murray | 1st Wychwood | Transvaal |
Shaun | Ratcliffe | 1st Potchefstroom | Transvaal |
Gregory | Ellis | 1st Pioneer, Krugersdorp | Transvaal |
Michael | Tucker | 1st Rosebank | Transvaal |
Ian | Leroni | 1st Rosettenville | Transvaal |
Andrew | Smith | 1st Bryanston | Transvaal |
Terence | Isaacs | 1st Silvertown | Cape Western (C) |
John | Engel | 1st Bellville South | Cape Western (C) |
Nigel | Nel | East London | Cape Border (C) |
Kempjoseph | Arcadia | Cape Midlands (C) | |
Nithianathan | Reddy | Chatsworth | Natal (I) |
Prakash | Maharaj | Maritzburg | Natal (I) |
Ragubathee | Pather | Chatsworth | Natal (I) |
Victor | Mvuyana | Ntokozweni | Transvaal (Af) |
Jeffrey | Letlojane | Lesedi, Potchefstroom | Transvaal (Af) |
Ernest | Ncaphayi | Langa | Cape Western (Af) |
7. Pongola Troop | |||
Troop Colour White | Home Hospitality Fredrikshaven, Denmark | ||
Patrols Eagle, Cobra, Lion, Kingfisher | |||
Scoutmaster | |||
Brian | Figaji | Cape Western (C) | |
Assistant Scoutmasters | |||
Roderick Hobart | Douglas | ADC Scouts, Boksburg | Transvaal |
Mervyn | Schmidt | DC, C.W.9 | Cape Western |
Colin | Matravers | ASM 3rd Maritzburg (Scoutholm) | Natal |
Scouts | |||
Charles | Petterson | 1st Green & Sea Point | Cape Western |
Roger | Dixon | 1st Claremont | Cape Western |
Gordon | Duncan | 4th Claremont | Cape Western |
Gary | Wood | 2nd Plumstead | Cape Western |
Hansjoerg | Ilse | 1st Constantia | Cape Western |
Michael | Bradley | 1st Pinelands | Cape Western |
Patrick | Mcdonald | 2nd Bellville | Cape Western |
Christoffel | Van Zyl | 1st Ceres | Cape Western |
Colin | Fisher | N.Transvaal | |
Peter | Hewitt | N.Transvaal | |
Andrew | Greybe | N. Transvaal | |
Russel | Hunter | St Columba's | Cape Midlands |
Warwick | Nelson | 1st Cambridge | Cape Border |
Garth | Vanderwath | Central | |
Robin | Drags | Natal | |
Trevor | Sykes | Natal | |
Graham | Boswell | Natal | |
Roger | Bisset | Natal | |
Bruce | Adlem | 1st Empangeni | Natal |
Raymond | Middleton | Natal | |
Hilton | Kuck | 1st Rosettenville | Transvaal |
Gavin | Aab | 1st Randburg | Transvaal |
Calvin | Nicholl | 1st Wychwood | Transvaal |
Shane | Hattinch | 1st Strathvaal | Transvaal |
Robert | Bradley | 1st Randfontein | Transvaal |
Patrick | Dudgeon | 1st Rosebank | Transvaal |
Wayne | Saunders | 2nd St Andrews | Transvaal |
Neil | Wright | 1st Bedfordview | Transvaal |
Eugene | Petersen | Bloemfontein | Central (C) |
Gordon | Bailey | Sydenham | Natal (C) |
William | Louw | Eersterus | N.Transvaal (C) |
Dhevandran | Naicker | Red Hill | Natal (I) |
Sagren | Pillay | Chatsworth | Natal (I) |
Mandla | Nyathi | Estcourt | Natal (Af) |
Daniel | Seseng | Welkom | Central (Af) |
Super | Moloi | Orlando | Transvaal |
8. Keiskama Troop | |||
Troop Colour Black | Home Hospitality Hobro, Denmark | ||
Patrols Seagull, Buffalo, Kudu, Seal | |||
Scoutmaster | |||
James Douglas | Drysdale | ADC, North Durban | Natal |
Assistant Scoutmasters | |||
Daniel | Barth | Cape Midlands (C) | |
Allan | Brock | Cape Western | |
Victor Sinclair | Hanger | SM, 1st Germiston | Transvaal |
Scouts | |||
Mark | Begley | 1st Claremont | Cape Western |
David | Lilley | 4th Claremont | Cape Western |
Anthony | Stacey | 1st Kenilworth | Cape Western |
Johan | Muller | 1st Pinelands | Cape Western |
Michael | Meintjies | 1st Pinelands | Cape Western |
Thomas | Mason | 1st Strand | Cape Western |
Robin | Edwards | N.Transvaal | |
Malcolm | Hoal | N.Transvaal | |
Stuart | McDougall | N.Transvaal | |
Andrew | Geddie | 1st Cambridge | Cape Border |
Kim | Densham | Central | |
Mark | Trisos | Central | |
Grant | Hearn | 3rd Maritzburg | Natal |
Charles | Powell | Natal | |
John | Boswell | Natal | |
Charles | Bosch | Natal | |
Jean-Pierre | George | Natal | |
Michael | Veysie | 38th Durban | Natal |
Owain | McKibben | 1st Randburg | Transvaal |
Glen | Wilson | 1st Wychwood | Transvaal |
Howard | Bird | Florida Pioneer, W Rand | Transvaal |
Raymond | Hulbert | 1st Orkney | Transvaal |
Robert | Jackson | 1st Waverley | Transvaal |
Robin | Rogers | 1st Sunnyridge | Transvaal |
Leslie | Came | 1st Rosettenville | Transvaal |
Ian | Seddon | 1st Parkmore | Transvaal |
Sageram | Aiyer | Durban | Natal (I) |
Malcolm | Shadrack | Durban | Natal (I) |
Mahendra | Sookha | Durban | Natal (1) |
Pierre | Van der Heever | Cape Western (C) | |
Harts | Van | Cape Western (C) | |
Louis | Malan | Cape Western (C) | |
Brain | Peters | (C) | |
Oscar | Nyathi | Estcourt | Natal (Af) |
Isaac | Molutsi | Potchefstroom | Transvaal (Af) |
Sidney | Nkopane | (Af) |
S A Scout Heritage