World Jamborees: 1983 SA Contingent
Jump to navigation
Jump to search
Contingent Leader | |||
---|---|---|---|
Colin James | Inglis | Chief Scout SA | SAHQ |
Deputy Leader | |||
Graham Lynton | Barkus | Area Commissioner | Natal & KwaZulu |
Treasurer | |||
Eric "Impie" | Bryant | Asst Area Comm. | Cape Western |
Quartermaster | |||
Errol | Kotze | Regional Comm. | Cape Western |
1. Magaliesberg Troop | |||
Scoutmaster | |||
Robert | Gilbert | SM 1st Rustenburg | N. Transvaal |
Asst SMs | |||
Charles | Baty | CM 1st White River | N. Transvaal |
Kevin | Wall | Nat. Comm. PR | SAHQ |
Junior ASMs | |||
Keith | Ekron | JASM 68th Lighthouse | Natal & KwaZulu |
Victor | Msomi | SM 4th Diepkloof | Transvaal |
Michael | Holmes | 2nd Somerset West | Cape Western |
Lion Patrol | |||
Mark | Berkovitch | 1st Claremont | Cape Western |
Michael Craig | Easter | 1st Sydenham | Transvaal |
Terence | Harker | 1st Worcester South | Cape Western |
Simon | Kendall | 3rd Maritzburg | Natal & KwaZulu |
Creag | Mclaren | 1st Hillcrest | Natal & Kwa Zulu |
Kevin | Prinsloo | 1st Graaff Reinet | Cape Midlands |
Simphiwe | Tanana | 2nd Bongolethu | East Cape Border |
Andrew Christopher | Vermeulen | 1st Craighall Park | Transvaal |
Leopard Patrol | |||
Thomas | Collins | 1st Kenridge | Cape Western |
De Waal | Fourie | 1st Empangeni | Natal & KwaZulu |
Stephen Graeme | Gobey | 1st Greenside | Transvaal |
Gary | Hirst | 1st Somerset West | Cape Western |
Gavin John | Landzaat | 1st Rosettenville | Transvaal |
Neil | McQueen | 1st White River | N. Transvaal |
Cundell John | Statt | 2nd Boksburg | Transvaal |
Rudolph | Visser | 1st Kuils River | Cape Western |
Cheetah Patrol | |||
Robert Allen | Broekmeyer | 2nd Craighall Park | Transvaal |
William | Fredericks | 1st Worcester South | Cape Western |
Anthony | Howes | 4th Westville | Natal & KwaZulu |
Glen | Manning | 1st Camps Bay | Cape Western |
Michael Edward | Morrow | 1st Blairgowrie | Transvaal |
Carl | Runde | 13th Pretoria (St Pats) | N. Transvaal |
Graham | Stirk | 9th Maritzburg | Natal & KwaZulu |
Aidan | Ziegler | 1st Matroosfontein | Cape Western |
Crocodile Patrol | |||
Hlelo | Billie | 2nd Bongolethu | East Cape Border |
Stephen | Bock | 3rd Westville | Natal & KwaZulu |
Michael | Drew | 2nd Coalfields | N. Transvaal |
Colin | February | 1st Walmer Estate | Cape Western |
Duncan | Green | 1st Somerset West | Cape Western |
Quinton Shaun | Hall | 1st Blairgowrie | Transvaal |
Ernst Martin | Roediger | 1st Bordeaux | Transvaal |
Marco | Salzedo | 12th Green & Sea Point | Cape Western |
2. Drakensberg Troop | |||
Scoutmaster | |||
Rev. Michael John: | Keep | SM 5th Bloemfontein (St Andrews) | Central |
Asst SMs | |||
Michael Zalman | Cohen | SM 10th Green & Sea Point | Cape Western |
Vivian Henry | Mcintosh | DC Airport District | Transvaal |
Jacob | Lekoaletsoe | Field Commissioner | N. Transvaal |
Mariano | Cossavella | SM 9th Bloemfontein | Central |
Junior ASM | |||
Paul | Collingridge | 7th Green & Sea Point | Cape Western |
Gemsbok Patrol | |||
Malcolm | Collins | 1st Pinelands | Cape Western |
Andrew | De Kock | 1st Camps day | Cape Western |
Maurice | Dicks | 1st Howick | Natal & KwaZulu |
James | Hillman | 1st Plumstead Grassy Pk | Cape Western |
Jeffrey | Mcqueen | 1st White River | N. Transvaal |
Russell | Micklethwaite | 1st Discovery | Transvaal |
Ian Michael | Vermeulen | 1st Craighall Park | Transvaal |
Kevin | Watermeyer | 1st Graaff Reinet | Cape Midlands |
Kudu Patrol | |||
Paul Chrisostomos | Gelatis | 1st Blairgowrie | Transvaal |
James | Hilder | 1st Empangeni | Natal & KwaZulu |
Rudolf | Kabutz | 1st Green & Sea Point | Cape Western |
Brendan | O'malley | 1st Somerset West | Cape Western |
Mohammed | Peer | Surat Hindoo | Natal & KwaZulu |
Neil Allan | Roberts | 2nd Boksburg | Transvaal |
Peter | Rudolph | 11th Pretoria (Lynwood) | N. Transvaal |
Basil | Scholtz | 1st Factreton | Cape Western |
Sable Patrol | |||
Vaughan | Basson | 1st Strand | Cape Western |
Wayne Arthur | Clarke | 1st Rosettenville | Transvaal |
Dalton | Gibbs | 2nd Hout Bay | Cape Western |
Stephen Douglas | Heres | 1st Berario | Transvaal |
Grant | Philp | St Columba's | Cape Midlands |
Colin Stuart | Stevenson | 2nd Craighall Park | Transvaal |
Bryn | Thomas | 1st Hillcrest | Natal & KwaZulu |
Garth | Van Der Horst | 1st Steenberg | Cape Western |
Eland Patrol | |||
Mark Simon | Beardall | 1st Bramley | Transvaal |
Adrian | Bellengere | 2nd Westville | Natal & KwaZulu |
Steven | Corbett | 23rd Pretoria (Lyttelton) | N. Transvaal |
Doron | Glanger | 2nd Hout Bay | Cape Western |
Stuart Anthony | Lavery | 1st Blairgowrie | Transvaal |
John | Mulder | 2nd Claremont | Cape Western |
Kiran | Sookha | Lenswood | Transvaal |
Thomas | Stephenson | 1st Umkomaas | Natal & KwaZulu |
3. Langeberg Troop | |||
Scoutmaster | |||
Martin | De Bruyn | SM St Columba's | Cape Midlands |
Asst SMs | |||
Alex | Jocheim | ASM 1st Camps Bay | Cape Western |
Richard | Maggs | ASM 1st Pinetown | Natal & KwaZulu |
Ashwin | Makkan | 39th Pretoria (Laudium) | N. Transvaal |
Junior ASM | |||
Leszek | Dobrovolsky | JASM 1st Westville | Natal & KwaZulu |
Bull Patrol | |||
Richard | Clarke | 3rd Claremont (SACS) | Cape Western |
Ighsaan | Adams | 1st Bellville South | Cape Western |
William | Feast | 1st Pinelands | Cape Western |
Kelvin | Quinn | 1st Rustenburg | N. Transvaal |
Duncan Gerald | Green | 5th Bloemfontein (St Andrews) | Central |
Shaun Paul | Fine | 1st Bedfordview | Transvaal |
Denis Patrick | Inskip | 1st Blairgowrie | Transvaal |
Geoffrey | Courtis | 1st Kloof | Natal & KwaZulu |
Curlew Patrol | |||
Oliver | Emberger | 3rd Pretoria (Sunnyside) | N. Transvaal |
Barry | Firth | 1st Heathfield | Cape Western |
Anton | Noffke | 2nd Hout Bay | Cape Western |
Mark | Hultzer | 1st Nahoon Sea Scouts | Cape Border |
Richard Maurice | Duff | 1st Bordeaux | Transvaal |
Andrew John | Phillips | 1st Victory Park | Transvaal |
Gregory | Reid | 4th Westville | Natal & KwaZulu |
Tyrone | Harold | 7th Green & Sea Point | Cape Western |
Wolf Patrol | |||
Hylton Sven | Visser | 1st Bedfordview | Transvaal |
Robert | Hurst | 2nd Somerset West | Cape Western |
Alan | Roseman | 1st Camps Bay | Cape Western |
Thomas | Roos | 4th Claremont | Cape Western |
Duncan | Irvine | 24th Pretoria Sea Scouts | N. Transvaal |
Fritz Peter Gottfried | Schultz | 1st Berario | Transvaal |
David James | Leeming | 2nd Craighall Park | Transvaal |
David | Marais | 1st Glenashley | Natal & KwaZulu |
Raven Patrol | |||
Martin John | Botha | 1st Craighall Park | Transvaal |
Barry | Culligan | 1st Pinelands | Cape Western |
Michael | Taylor | 12th Green & Sea Point | Cape Western |
Jan | Hofman | 1st Port Shepstone | Natal & KwaZulu |
Ralph | Van Niekerk | 1st Cotswold | Cape Midlands |
Trevor William | Gray | St Martins | Transvaal |
Barrie Mark | Taylor | 7th Boksburg | Transvaal |
Jacques | Willig | 1st Pinelands | Cape Western |
4. Cedarberg Troop | |||
Scoutmaster | |||
Michael | Richards | Asst Area Comm. Sct Trg | Cape Border |
Asst SMs | |||
Michael | Bosman | ASM 3rd Claremont (SACS) | Cape Western |
Eric "Impie" | Bryant | Asst Area Count. | Cape Western |
Daniel Joseph | Barth | Area Commissioner | Cape Midlands |
Junior ASM | |||
Theo Carl | Rijs | SM 1st Cotswold | Cape Midlands |
Patrols: Eagle Goshawk Kestrel Crow | |||
Scouts | |||
Christopher | Barnard | 1st Green & Sea Point | Cape Western |
Andrew | Collins | 1st Pinelands | Cape Western |
Nathan | Dean | 1st Heathfield | Cape Western |
Raymond | Garde | 1st Camps Bay | Cape Western |
Clive | Harrison | 2nd Somerset West | Cape Western |
Stanley | Peckham | 1st Somerset West | Cape Western |
Michael | Shinton | 1st Monte Vista | Cape Western |
Peter | Thomas | 1st Wynberg | Cape Western |
Zane | Schonknecht | 1st Gonubie | Cape Border |
Justin | Collen | 1st Sunridge | Cape Midlands |
Donald | Woodhead | St Columba's | Cape Midlands |
Louis | Gerke | 3rd Pretoria (Sunnyside) | N. Transvaal |
Paul | King | 2nd Coalfields | N. Transvaal |
Christo | Roux | 1st Middelburg | N. Transvaal |
David | Smith | 1st Rustenburg | N. Transvaal |
Philip Graham | Bosley | 1st Kempton Park | Transvaal |
Laurence James | Duff | 1st Bordeaux | Transvaal |
Nicholas George | Galatis | 1st Blairgowrie | Transvaal |
Grant Bruce | Grobbelaar | 1st Discovery | Transvaal |
Neil Colin James | Kirby | 7th Boksburg | Transvaal |
Kevin Thomas | Moore | 1st Bedfordview | Transvaal |
Craig Douglas | Records | 1st Wychwood | Transvaal |
Andrew Fred | Shaw | 1st Edenvale | Transvaal |
Henry Roland | Tutt | 1st Victory Park | Transvaal |
Raymond | Adams | 1st Cowies Hill | Natal & KwaZulu |
Neal | Dennill | 7th Maritzburg | Natal & KwaZulu |
Michael Garth | Hatton | 1st Westville | Natal & KwaZulu |
Michael James | Martin | 1st Margate | Natal & KwaZulu |
Kark Frederick | Steyn | 4th Westville | Natal & KwaZulu |
Alan Hylton | Lodewyk | 1st Walmer Estate | Cape Western |
Jeffrey Sthembiso | Khumalo | 1st Chesterville | Natal & KwaZulu |
Joseph | Dongwe | 3rd Guguletu | Cape Western |
5. Matroosberg Troop | |||
Scoutmaster | |||
Kuba | Miszewski | SM 1st Pinelands | Cape Western |
Asst SMs | |||
Errol | Kotze | Regional Commissioner | Cape Western |
Yoganandha | Perumal | SM Rama Krishna | Natal & KwaZulu |
Michael | Phillips | SM 1st Victory Park | Transvaal |
Junior ASM | |||
Anton | Smidt | 2nd Cambridge | Cape Border |
Patrols: Pelican Seagull Albatross Penguin | |||
Scouts | |||
Malcolm John | Booth | 7th Green & Sea Point | Cape Western |
Shane Robin | Crawcour | 1st Monte Vista | Cape Western |
Brett William | Finlayson | 1st Camps Bay | Cape Western |
Brent Henry | Harris | 1st Walmer Estate | Cape Western |
Reinhard | Hosch | 1st Camps Bay | Cape Western |
Glen | Ford | 1st Pinelands | Cape Western |
Donovan Paul | Rumble | 1st Kensington | Cape Western |
Martin Paul | Swanson | 7th Green & Sea Point | Cape Western |
Emile-Neel | West | 1st Walmer Estate | Cape Western |
Gabriel Frank Da | Silva | 1st Claremont | Cape Western |
Antony Paul | Simpson | Humewood Sea Scouts | Cape Midlands |
Kevin | Ferreira | 2nd Parow | Cape Western |
Gregory William | Alford | 1st Middelburg | N. Transvaal |
Trevor James | Kirsten | 4th Pretoria (Hatfield) | N. Transvaal |
Terence Michael | Mulke | 1st Rustenburg | N. Transvaal |
Robert Charles | Schof-Mann | 1st Nelspruit | N. Transvaal |
Paul John | Burchell | 7th Boksburg | Transvaal |
Trevor Michael | Carolin | 1st Blairgowrie | Transvaal |
David Gregory | Farrer | 2nd Craighall Park | Transvaal |
Pradeep Kumar | Gopal | Lenswood | Transvaal |
Geoffrey Sedge | Jones | 1st Bedfordview | Transvaal |
Dion Jed | Lawrenson | 1st North Hills | Transvaal |
Martin | Phelps | White Horse | Transvaal |
Thomas Felix | Rutti | Robin Hills | Transvaal |
Andrew Robert Faure | Williamson | 1st Randburg | Transvaal |
Mark Frederick | Hovey | 1st Germiston | Transvaal |
Andrew Mcphea | Roux | 3rd Pretoria (Sunnyside) | N. Transvaal |
Martin Camden | Camp | 1st Hillcrest | Natal & KwaZulu |
Russell Garth | Hampson | 1st Umkomaas | Natal & KwaZulu |
Mark Robert | Loxley | 1st Northdene | Natal & KwaZulu |
Nathan Mark | Prince | 1st Durban (St Pauls) | Natal & KwaZulu |
Craig John | Tyzack | 1st Westville | Natal & KwaZulu |
6. Waterberg Troop | |||
Scoutmaster | |||
Anthony Eric | Latimer | SM 2nd Boksburg | Transvaal |
Asst SMs | |||
Anthony Neville | South | GSM 13th Pretoria (St Patrick's) | N. Transvaal |
Victor Sinclair | Hanger | SM 1st Germiston | Transvaal |
Dean Gregory | Foster | ASM 1st Glenashley | Natal & KwaZulu |
Patrols: Buffalo Hippo Rhino Giraffe | |||
Scouts | |||
James Louis | Blomerus | 3rd Claremont (SACS) | Cape Western |
Michael | Conidaris | 2nd Green & Sea Point | Cape Western |
Ian | Felix | 1st Sunnyside | Cape Western |
Sean | Hadskins | 1st Wynberg | Cape Western |
John Henri | Hofmeyr | 1st Strand | Cape Western |
Jonathan Tresman | Marks | 1st Claremont | Cape Western |
Henry Christopher | Old | 1st Camps Bay | Cape Western |
Gavin | Stark | 4th Oudtshoorn | Cape Western |
Felix Hans-Peter | Von Petersdorff | 2nd Somerset West | Cape Western |
Donald Prior | Geddie | 1st Cambridge | Cape Border |
Eamon George | Wynne | 2nd King William's Town | Cape Border |
Neil Andrew | Pritchard | 1st Cotswold | Cape Midlands |
Simon | Hartley | 1st Rustenburg | N. Transvaal |
Andre Ernest | Rix | 1st Nelspruit | N. Transvaal |
Paul Edmund | Sheppard | 4th Pretoria (Hatfield) | N. Transvaal |
Peter John | Brownlee | 1st Blairgowrie | Transvaal |
Andrew Nbel | Farrer | 2nd Craighall Park | Transvaal |
Manoj | Copal | Lenswood | Transvaal |
Pierre Valentine | Jacobs | 5th Benoni | Transvaal |
Keith James | Lanzaat | 1st Rosettenville | Transvaal |
Colin | Phelps | White Horse | Transvaal |
Mark | Rogers | 1st Bordeaux | Transvaal |
Phillip Carinus | Stocken | 1st Randburg | Transvaal |
Gavin Grant | Adams | 1st Cowies Hill | Natal & KwaZulu |
Adrian Gary | Booysen | 11th Maritzburg | Natal & KwaZulu |
Michael Henry | Greeff | 1st Bendigo | Natal & KwaZulu |
Kim David Manson | Hunter | 1st Hillcrest | Natal & KwaZulu |
Jasm Jack | Swanepoel | 1st Umhlali | Natal & KwaZulu |
Roger Alan | Warren | 4th Westville | Natal & KwaZulu |
Dhanesh Narsai | Ravjee | Surat Hindoo | Natal & KwaZulu |
Desmond Mervin | Webster | 1st Kempton Park | Transvaal |
Ayanda | Budaza | Ncwana | Cape Midlands |
S A Scout Heritage